| Nifty Options #13th October 2025 for 10 lakhs capital | |||||||
| Buy 25300 CE 28th Oct 25 | Buy 25000 PE 28th Oct 25 | ||||||
| Item | Price | Capital | Lots | Item | Price | Capital | Lots |
| 1st Buy price | 195 | 351000 | 24 | 1st Buy price | 81 | 364500 | 60 |
| 2nd Buy price | 195 | 175500 | 12 | 2nd Buy price | 73 | 197100 | 36 |
| Average cost | 195 | Average cost | 77 | ||||
| Target price | 333 | Target price | 109 | ||||
| Stop loss | 141 | Stop loss | 35 | ||||
| Profit @ CE target and PE SL: 66273 (6.1%) | Profit @ PE target and CE SL: 87592 (8.1%) | ||||||
| Total Capital Deployed: 1088100 | |||||||
